STExB2X10 Xenon Strobe Beacon 10 Joule
The STExB2X10 is an explosion proof 10 Joule Xenon beacon. The robust IP66 corrosion proof 316L stainless steel enclosure ensures the STExB2X10 is suitable for all Zone 1, 2, 21 & 22 hazardous location signalling applications.
The STExB2X10 beacons produce a high output Xenon flash required for effective signalling in environments with elevated levels of ambient light. The field replaceable colour filter enhances the strobe and is constructed from UV stable PC. The stainless steel enclosure features a threaded flame path, four cable entries and a large termination area - all of which significantly reduce installation time.
Specification
Energy: | 10 Joules (10Ws) |
Flash rate: | 1Hz (60 fpm), 1.5Hz (90fpm) & double flash |
Peak Candela: | 1,000,000 cd - calculated from energy (J) |
Eff. Intensity cd: | 500 cd - calculated from energy (J) |
Peak Candela: | 110,243 cd - measured ref to I.E.S |
Eff. Intensity cd: | 479.39 cd - measured ref to I.E.S |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 24vdc; 48Vdc |
Voltages AC: | 115Vac; 230Vac |
Ingress protection: | EN60529: IP66 |
Enclosure matl: | 316L Stainless Steel |
Enclosure finish: | Chromated & powder coated |
Colour: | RAL3000 Red |
Cable entries: | 4 x M20 ISO (3 x stopping plugs included as standard) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 6.0kg/13.23lbs |
*All candela data is representative of performance with clear lens at optimum voltage. | |
Example part code: | STExB2X10AC230 [e][m][s][v][x]/[y] STExB2X10AC230AS2A1R/R STExB2X10 10 Joule Xenon Strobe Beacon, 230V ac, 4 x M20 entries, Stainless Steel stopping plugs, A4 316 SS dome guard, IECEx & ATEX approved, Red enclosure, Red lens |
Current Consumption
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 20-28V dc | 528mA | |
48V dc | 42-54V dc | 229mA | |
115V ac | 50/60Hz | 110-125V ac | 276mA |
230V ac | 50/60Hz | 220-240V ac | 130mA |
Part Codes
Version: | Part code: | ||
---|---|---|---|
Product type: | STExB2 | ||
Type: | X10 | Xenon Beacon - 10 Joule | |
Voltage: | DC024 DC048 AC115 AC230 |
20-28V dc 42-54V dc 115V ac +/-10% 230V ac +/-10% |
|
Cable Entry Type:[e] Note: |
A B C D E F G H I J |
4 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor 3 x 1/2" NPT - adaptors 3 x 3/4" NPT - adaptors 3 x M25x1.5mm - adaptors M20 stopping plugs for unused entries supplied |
|
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel (standard) |
|
Guard material: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel (default) A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
|
Product version: [v] | A1 | IECEx & ATEX Group II 2G/D Zone 1, 2, 21 & 22 | |
Enclosure colour: [x] | R | Red RAL3000 | |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Assemblies
Coding
- Ex db IIC Gb T6 Ta -50°C to +40°C
- Ex db IIC Gb T5 Ta -50°C to +55°C
- Ex db IIC Gb T4 Ta -50°C to +70°C
- Ex tb IIIC Db T110°C Ta -50°C to +70°C
Effective Candela lens colour factor
Amber | Blue | Clear | Green | Red | Yellow |
0.51 | 0.12 | 1.00 | 0.49 | 0.15 | 0.86 |
SONFL1XAC230[X]/[Y]-UL | SONFL1X 230V ac UL | STC Vietnam | E2S Vietnam |
SONFL1XDC012[X]/[Y] | SONFL1X 12V dc | STC Vietnam | E2S Vietnam |
SONFL1XDC012[X]/[Y]-UL | SONFL1X 12V dc UL | STC Vietnam | E2S Vietnam |
SONFL1XDC024[X]/[Y] | SONFL1X 24V dc | STC Vietnam | E2S Vietnam |
SONFL1XDC024[X]/[Y]-UL | SONFL1X 24V dc UL | STC Vietnam | E2S Vietnam |
SONFL1HAC115[X]/[Y] | SONFL1H 115Vac | STC Vietnam | E2S Vietnam |
SONFL1HAC115[X]/[Y]-UL | SONFL1H 115Vac UL | STC Vietnam | E2S Vietnam |
SONFL1HAC230[X]/[Y] | SONFL1H 230Vac | STC Vietnam | E2S Vietnam |
SONFL1HAC230[X]/[Y]-UL | SONFL1H 230Vac UL | STC Vietnam | E2S Vietnam |
SONFL1HDC024[X]/[Y] | SONFL1H 24V dc | STC Vietnam | E2S Vietnam |
SONFL1HDC024[X]/[Y]-UL | SONFL1H 24V dc UL | STC Vietnam | E2S Vietnam |
SONFL1XDC012[X]/[Y]-H | SONFL1X 12V dc H/O | STC Vietnam | E2S Vietnam |
SONFL1XDC024[X]/[Y]-H | SONFL1X 24V dc H/O | STC Vietnam | E2S Vietnam |
SONFL1HDC012[X]/[Y]-H | SONFL1H 12V dc H/O | STC Vietnam | E2S Vietnam |
SONFL1HDC024[X]/[Y]-H | SONFL1H 24V dc H/O | STC Vietnam | E2S Vietnam |
SONORAVAR1-[X]=G | Enclosure colour: Grey RAL7038 | STC Vietnam | E2S Vietnam |
SONORAVAR1-[X]=R | Enclosure colour: Red RAL3000 | STC Vietnam | E2S Vietnam |
Không có nhận xét nào:
Đăng nhận xét