GNExB2X21 Xenon Strobe Beacon
The GNExB2X21 is an IECEx & ATEX approved explosion proof 21 Joule Xenon beacon. The robust IP66 corrosion proof GRP enclosure and extended temperature range ensures the GNExB2X21 is suitable for all Zone 1, 2, 21 & 22 hazardous location signalling applications.
The GNExB2X21 beacon produces over 900cd effective - a very high output Xenon strobe flash as required for efficient signalling in environments with elevated levels of ambient light. The optically enhanced field replaceable colour filter optimises the strobe output and is constructed from UV stable PC. The GRP enclosure features a threaded flame path, triple cable entries and a large termination area - all of which significantly reduce installation time.
Specification
Energy: | 21 Joules (21Ws) |
Flash rate: | 1Hz (60 fpm), double flash & alternate flash |
Peak Candela: | 2,100,000 cd - calculated from energy (J) |
Eff. Intensity cd: | 1,050 cd - calculated from energy (J) |
Peak Candela: | 181,491 cd - measured ref to I.E.S |
Eff. Intensity cd: | 902.69 cd - measured ref to I.E.S |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 24vdc; 48Vdc |
Voltages AC: | 115Vac; 230Vac |
Ingress protection: | IP66 |
Enclosure matl: | UV stable GRP (glass reinforced polyester) |
Colour: | Natural Red - can be provided in alternative colours |
Cable entries: | 3 x M20 ISO (2 stopping plugs inc.) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Weight: | 3.5kg/7.7lbs |
*All candela data is representative of performance with clear lens at optimum voltage. | |
Example part code: | GNExB2X21AC230 [e][m][s][v][x]/[y] GNExB2X21AC230AB1A1R/R GNExB2X21 21 Joule Xenon Strobe Beacon, 230V ac, 3 x M20 entries, Brass stopping plugs, A2 304 SS guard, IECEx & ATEX approved, Red enclosure, Red lens |
Current Consumption
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 20-28V dc | 944mA | |
48V dc | 42-54V dc | 428mA | |
115V ac | 50Hz/60Hz | +/-10% | 464mA |
230V ac | 50Hz/60Hz | +/-10% | 250mA |
Part Codes
Version: | Part code: | ||
---|---|---|---|
Product type: | GNExB2 | ||
Type: | X21 | Xenon Beacon - 21 Joule | |
Voltage: | DC024 DC048 AC115 AC230 |
20-28V dc 42-54V dc 110-125V ac 220-240V ac |
|
Cable Entry Type:[e] | A B C D E F G H I J |
3 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor 3 x 1/2" NPT - adaptors 3 x 3/4" NPT - adaptors 3 x M25x1.5mm - adaptors |
|
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
|
Guard material: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
|
Product version: [v] | A1 | IECEx & ATEX Group II 2G/D Zone 1, 2, 21 & 22 | |
Enclosure colour: [x] | R S |
Red Special - contact E2S for alternative enclosure colours |
|
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Assemblies
The GNExB2X21 is available as a plated assembly configured with up to 4 x Xenon strobe beacons with a GNExJ2 Ex d junction box or 5 x beacons without a junction box. Contact E2S for further information.Coding
- II 2G Ex db IIC Gb T4 Ta -50°C to +70°C
- II 2D Ex tb IIIC Db T130°C Ta -50°C to +70°C
Effective Candela lens colour factor
Amber | Blue | Clear | Green | Red | Yellow |
0.51 | 0.12 | 1.00 | 0.49 | 0.15 | 0.86 |
DL105AXXDC024[X]/[Y]-UL | DL105AXX Xenon 24V dc | STC Vietnam | E2S Vietnam |
DL105AXHDC024[X]/[Y]-UL | DL105AXH LED 24V dc | STC Vietnam | E2S Vietnam |
AL121AXXAC115[X]/[Y]-UL | AL121APPX 115Vac UL | STC Vietnam | E2S Vietnam |
AL121AXXAC230[X]/[Y]-UL | AL121APPX 230Vac UL | STC Vietnam | E2S Vietnam |
AL121AXXDC024[X]/[Y]-UL | AL121APPX 14-30Vdc UL | STC Vietnam | E2S Vietnam |
AL121AXHAC230[X]/[Y]-UL | AL121APPX 90-260Vac UL | STC Vietnam | E2S Vietnam |
AL121AXHDC024[X]/[Y]-UL | AL121APPX 14-30Vdc UL | STC Vietnam | E2S Vietnam |
APPELLOVAR1-[X]=G | Enclosure colour: Grey RAL7038 | STC Vietnam | E2S Vietnam |
APPELLOVAR1-[X]=R | Enclosure colour: Red RAL3000 | STC Vietnam | E2S Vietnam |
APPELLOVAR1-[X]=W | Enclosure colour: White RAL9000 | STC Vietnam | E2S Vietnam |
MB005AC115G-[Y] | MB005 5J 115V ac | STC Vietnam | E2S Vietnam |
MB005AC230G-[Y] | MB005 5J 230V ac | STC Vietnam | E2S Vietnam |
MB005DC12G-[Y] | MB005 5J 12V dc | STC Vietnam | E2S Vietnam |
MB005DC24G-[Y] | MB005 5J 24V dc | STC Vietnam | E2S Vietnam |
MB005DC48G-[Y] | MB005 5J 48V dc | STC Vietnam | E2S Vietnam |
MB010AC115G-[Y] | MB010 10J 115V ac | STC Vietnam | E2S Vietnam |
MB010AC230G-[Y] | MB010 10J 230V ac | STC Vietnam | E2S Vietnam |
MB010DC12G-[Y] | MB010 10J 12V dc | STC Vietnam | E2S Vietnam |
MB010DC24G-[Y] | MB010 10J 24V dc | STC Vietnam | E2S Vietnam |
MB010DC48G-[Y] | MB010 10J 48V dc | STC Vietnam | E2S Vietnam |
MCB00505AC115G-[Y]/[Y] | MCB005-05 115V ac | STC Vietnam | E2S Vietnam |
Không có nhận xét nào:
Đăng nhận xét