RM10C(pH) is 100mm calibrated hybrid recorder in a 144x144 DIN front panel and short depth of 174mm case housing.
Features
■AUTOMATIC BUFFER CALIBRATION■SHORT CASE DEPTH SIZE OF 174mm
■P65: Dust-PROOF, WATER-PROOF
■WIDE LED WITH 18mm HEIGHTS DISPLAY
■ALLOWS USER-SELECTED CONSUMABLES
■RS-232C COMMUNICATION INTERFACE IN STANDARD SPECIFICATIONS
■WEIGHTS ONLY 2.0kg
■OPTIONAL PORTABLE HOUSING CASEAVAILABLE
(pH) Hybrid Recoder | RM10C(pH) | Ohkura Vietnam |
Recording pH(ORP) Meter | SH2500A | Ohkura Vietnam |
Sensor Assembly | SP | Ohkura Vietnam |
pH/ORP Detector | P242/2A | Ohkura Vietnam |
pH (Pure Water) Analyzer | SA1001B | Ohkura Vietnam |
Conductivity Analyzer | SC5800R | Ohkura Vietnam |
SC7500R | Ohkura Vietnam | |
Conductivity Transmitter | SC7300R | Ohkura Vietnam |
Conductivity Cell | CI | Ohkura Vietnam |
Coulometer | OM7000A | Ohkura Vietnam |
Rotor Temperature Converter | AX7100B | Ohkura Vietnam |
DC Power Supply | SE7101A | Ohkura Vietnam |
Electronic Pressure Transmitter | PT3000R | Ohkura Vietnam |
Self Recording Water Level Transmitter | LT8000A | Ohkura Vietnam |
Water Level Transmitter | LT7000B | Ohkura Vietnam |
Mass Flow Controller | MF1100B | Ohkura Vietnam |
MF5100B | Ohkura Vietnam | |
Micro Wave | MV | Ohkura Vietnam |
Flow Control Valve | CF | Ohkura Vietnam |
CFL | Ohkura Vietnam | |
Horizone Heat Treatment Furnace | DF1000 | Ohkura Vietnam |
Không có nhận xét nào:
Đăng nhận xét