MOISTURE METERS | ||||
AQ-30 (construction moisture meter) | ||||
DC electric resistance type, mini-shaped, 6 pieces of measurement ranges | ||||
| ||||
Applications | ||||
| ||||
Specifications | ||||
Measuring range : timber: 6.5~100% (SOFT, HARD) paper: 6.5~30% mortar: 2~11% (concrete, plaster) MC mode: 1~50 divided (no units, moisture content) Mode switching : moisture % (wood, paper, mortar), MC mode Display resolution : 0.5%, 1%, 2%, 5%, 10%, 20% (depending on range), MC mode: 1 Reading method : LCD digital with a hold function Temperature compensating : automatic temperature compensating (ON, OFF switching) Power source : dry battery (LR03 1.5V)×2, auto-power off Temperature : 0~40℃ (non-condensing) Weight & dimensions : 56(W)×123(H)×34(D)mm, about 100g Accessories : spare needles, hexagon wrench, conductive rubber electrode, electrode cover Option : SB wire netting electrode, roller electrode, moisture reading checker | ||||
Thứ Ba, 10 tháng 10, 2017
PM-PA AQ-10 AQ-30 KG101,mFe2.5 Fe 10, Sanko Vietnam, STC vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét