MOISTURE METERS | ||||
AQ-10 (wood moisture meter) | ||||
DC electric resistance type, mini-shaped, built-in probe | ||||
| ||||
Applications | ||||
| ||||
Specifications | ||||
Measuring range : timber: 6.5~100% (SOFT, HARD) MC mode: 1~50 divided (no units, moisture content) Mode switching : wood moisture %, MC mode Display resolution : 0.5%, 1%, 2%, 5%, 10%, 20% (depending on range), MC mode: 1 Reading method : LCD digital with a hold function Temperature compensating : automatic temperature compensating (ON, OFF switching) Power source : dry battery (LR03 1.5V)×2, auto-power off Temperature : 0~40℃ (non-condensing) Weight & dimensions : 56(W)×123(H)×34(D)mm, about 100g Accessories : spare needles, hexagon wrench, electrode cover Option : conductive rubber electrode, SB wire netting electrode, roller electrode, moisture reading checker | ||||
Thứ Ba, 10 tháng 10, 2017
KG-101 PM-101 SK-1200 III APA-3000 TY-30 TY-20Z , Sanko Vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét