West Controls Vietnam | West Temperature and process controller Model: 6100-20000000 (P6100) |
Siemens Vietnam | Siemens SITOP+MODULAR Code: 6EP1336-3BA00 (6EP1 336-3BAOO) |
Cosa Xentaur Vietnam | XPDM-100 Portable Dewpoint Meter with XTR 100 sensor. Incl.: battery, carrying strap, 2 ¼” VCO to ¼” Swagelok, Swagelok/1/4" AN adapter, Swagelok/ 1/8” barbed hose fitting, 1-3 l/m flow meter, calibration bulb, user’s manual, loaded with fresh desiccant (100 psi / 6,9 bar) P/N: XD0.01.A.0011 Note: If this is N2 or Air or similar like area is safe, you could select part number XD0.01.A.0011. You can select other accessories as per your requirement. (Xentaur High-speed portable Depoint Meter Model: XPDM) |
Cosa Xentaur Vietnam | XPDM-100 Portable Dewpoint Meter with XTR 100 sensor and I/O option Incl. all of XD0.01.A.0011 and External Power Jack, Wall transformer (UL rated, specify 110VAC or 220VAC) RS-232, Analog Output: 4-20mA or 0-24mA (100 psi / 6,9 bar) P/N: XD0.01.A.0111 (Xentaur High-speed portable Depoint Meter Model: XPDM) |
Cosa Xentaur Vietnam | XPDM-100 Portable Dewpoint Meter with XTR 100 sensor. Incl. all of XD0.01.A.0011 and is approved for use in Hazardous Areas: Class 1 Div 1 Groups A B C D T4 EEx ia IIC T4 (100 psi / 6,9 bar) P/N: XD0.01.A.0121 (High-speed portable Depoint Meter Model: XPDM) |
Cosa Xentaur Vietnam | Filter Housing (SS, 5000 psi / 345 bar) and Pressure Regulator (SS, 3000 psi / 210 bar) with Pigtail and coalescing filter, 2 Mounting Brackets and all necessary screws. Pigtail is used as heat exchanger to compensate for Joule-Thompson effect from pressure regulator. Spare filter elements must be ordered separately. P/N: XD0.S1.M.5029 |
Cosa Xentaur Vietnam | Pressure Regulator (SS, 3000 psi / 210 bar) with Pigtail, Mounting Bracket and all necessary screws. Pigtail is used as heat exchanger to compensate for Joule-Thompson effect from pressure regulator. P/N: XD0.S1.M.5086 Pressure Regulator Only P/N: XD0.98.M.5225 |
Cosa Xentaur Vietnam | Filter Housing (SS, 5000 psi / 345 bar) with coalescing filter. Mounting Bracket and all necessary screws. Spare filter elements must be ordered separately. P/N: XD0.S1.M.5038 Filter Housing with Coalescing Filter Element P/N: XD0.98.M.5022 |
Cosa Xentaur Vietnam | Glycol filter The glycol filter is useful for removing tri-ethylene glycol carryover in Natural Gas drying systems. Shown with particulate/coalescing filter, and pressure regulator, both of which must be ordered separately see above for part numbers. Glycol filter mounted behind pressure regulator. P/N: ESS.98.M.0066 |
Cosa Xentaur Vietnam | 61 cm / 24” SS Flex Hose and VCO/VCO fitting (100 psi / 6.9 bar) User must supply adapter for other end of hose (female ¼” VCO) to their application. This hose is shown on the picture to the left P/N: XD0.19.M.5004 30 cm / 12” SS Flex Hose and VCO/VCO fitting (100 psi / 6.9 bar). User must supply adapter for other end of hose (female ¼” VCO) to their application. P/N: XD0.19.M.5005 91 cm / 36” Teflon® hose With stainless steel over braid and ¼”tube adapter end connections (3000 psi / 210 bar ). P/N: XD0.S1.M.5199 183 cm/ 72” Teflon® hose With stainless steel over braid and ¼”tube adapter end connections (3000 psi / 210 bar ). P/N: XD0.S1.M.5200 183cm / 72 “ PTFE tubing (300 psi / 21 bar) ¼” Ferule & nut pre-swaged at one en.d P/N: XD0.19.M.0209 |
Cosa Xentaur Vietnam | Exhaust Pigtail with Swagelok nut Approx. 18” of ¼” stainless steel tubing, can be used as heat exchanger to compensate for JouleThompson effect from pressure regulator or on the outlet as a means of preventing wet up from atmospheric humidity backflow. P/N: XD0.S1.M.5081 |
Cosa Xentaur Vietnam | Carrying Case With die cut compartments for all accessories. (waterproof, crushproof, dustproof, airtight) P/N: XD0.35.M.5007 |
Cosa Xentaur Vietnam | Carrying Case With foam insert, mini flow meter, strap, 2 VCO fittings, calibration bulb, hose fitting, ¼” AN adapter and manual P/N: XDO.S1.M.5007 |
Cosa Xentaur Vietnam | NIST or NPL Certificate With at least 8 calibration points. P/N: NIST/NPL |
Ebm-Papst Vietnam | Fans New code: R2S175-AB56-01 (Code: R2S175-AA07-35) (R2S175-AA07-35 ngung san xuat) |
Accu Vietnam | Accu Encoder Model: 716-2500-HV-S-6-D-S-Y (Model: 716*-2500-HV-S-6-D-S-Y) |
LS Vietnam | Contactor Replaced by: MC-40 (220V-380V) (Model: GMC 40-36V) |
Delta Vietnam | Converter Model: DVSI-7EN-2 Power:24VDC, In:4~20mA,Out:0~10VDC |
Delta Vietnam | Converter Model: DVPS-1772-Y Power:24VDC, In:4~20mA-1CH,Out:4~20mA-2CH |
Delta Vietnam | Converter Model: DVPS-1771-Y Power : 220V, In:4~20mA-1CH,Out:4~20mA-2CH |
Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Siemens Vietnam | Model: 6ED1052-2MD00-0BA6 LOGO! 12/24RCO, LOGIC MODULE PU/I/O: 12/24V DC/RELAY, 8 DI (4AI)/4 DO; W/O DISPLAY, MEMORY 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES |
Autonics Vietnam | Sensor Model: BA2M-DDT |
Finetek Vietnam | Rotary paddle sensor Code: SE111BGMA Voltage: 220Vac Connection: 2-1/2'' x 5kg/cm2 Paddle 100x30mm SUS304 - Model: SE111BGMA rotary paddle sensor flange connection type - 220Vac power - Connection: 2-1/2” X 5K flange - Paddle: 100*30mm SUS304 paddle |
FineTek Vietnam | Level Switch Model: SE111BGMA Rotary paddle sensor flange connection type 220Vac power Connection: 2-1/2” X 5K flange Paddle: 100*30mm SUS304 paddle Weight: 1.3 kgs/1pc |
Advantech Vietnam | Code: PCI-1711 |
ABB Vietnam | Code: 5STP27H1800 ABB Phase Control Power Thyristors |
Redlion Vietnam | Model: PaxD000 , analog input panel meters Universal DC input (Model: paxD0000 Universal DC input) |
Kromschroder Vietnam | Kromschroder TZI 7.5-12/100W (TZI 7,5-12/100W) Input : 230 VAC ; 50 Hz ; 0.6 A Output : 7.5 kV ; 12 mA Protection : IP 20 84331383 |
Saginomiya Vietnam | Replaced by: SNS-C120X (SNS C120-Q002) |
Mitsubishi Vietnam | Driver Model: MR-J2S-60A |
Mitsubishi Vietnam | Driver Model: MR-J2S-70A |
Ebm-Papst Vietnam | Fans New code: R2S175-AB56-01 (Code: R2S175-AA07-35) (R2S175-AA07-35 ngung san xuat) Có Lồng Quạt |
Ebm-Papst Vietnam | Fans New code: R2S175-AB56-01 (Code: R2S175-AA07-35) (R2S175-AA07-35 ngung san xuat) Không Lồng Quạt |
Micro Process Controls Vietnam | 4” Dial Glycerin Filled Pressure Gauge Model: 100S-GF-S66-DB-12N Dial Size: 100 mm Accuracy: ± 1 % of FSD Bourdon Tube Material: Stainless Steel AISI 316 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.750 Kgs Range: 0 to 160 kPa |
Micro Process Controls Vietnam | 4” Dial Glycerin Filled Pressure Gauge Model: 100S-GF-S66-DB-12N Dial Size: 100 mm Accuracy: ± 1 % of FSD Bourdon Tube Material: Stainless Steel AISI 316 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.750 Kgs Range: 0 to 600 kPa |
Micro Process Controls Vietnam | 4” Dial Glycerin Filled Pressure Gauge Model: 100S-GF-S66-DB-12N Dial Size: 100 mm Accuracy: ± 1 % of FSD Bourdon Tube Material: Stainless Steel AISI 316 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.750 Kgs Range: 0 to 160 kPa |
Micro Process Controls Vietnam | 4” Dial Glycerin Filled Pressure Gauge Model: 100S-GF-S66-DB-12N Dial Size: 100 mm Accuracy: ± 1 % of FSD Bourdon Tube Material: Stainless Steel AISI 316 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.750 Kgs Range: 0 to 600 kPa |
Micro Process Controls Vietnam | 4” Dial Pressure Gauge MODEL: 100S-WP-S64-DB-12N Dial Size: 100mm Dial: Al with white background & black numeral Connection Screwed: ½” NPT (M) Mounting: Direct Bottom Accuracy: ± 1% of FSD weight: 0.600 Kgs Range: 0 to 6000 psi |
Micro Process Controls Vietnam | 4” Dial Pressure Gauge MODEL: 100S-WP-S64-DB-12N Dial Size: 100mm Dial: Al with white background & black numeral Connection Screwed: ½” NPT (M) Mounting: Direct Bottom Accuracy: ± 1% of FSD weight: 0.600 Kgs Range: 0 to 10000 psi |
Eagleburgmann Vietnam, Hohken Vietnam, Brooks Vietnam, Boll+Kirch Vietnam, Detcon Vietnam, Dosatronic Vietnam, Pulsotronic Vietnam, GE Fanuc Vietnam, GE Intelligent Vietnam, Eaton Vicker Vietnam, Uniseal Vietnam, Kimo Vietnam, Hakko Vietnam, Karcher Vietnam, Stanley Vietnam, Bosch Vietnam, EGE-Elektronik Vietnam, Conch Vietnam, Bihl + Wiedermann Vietnam, Camozzi Vietnam, Koino Vietnam, Dwyer Vietnam, Sense Vietnam, Technor Vietnam, Potter Vietnam, Jenco Vietnam, YSI Vietnam, CKD Vietnam
Không có nhận xét nào:
Đăng nhận xét